![]() |
| Photo Gallery |Standby Generators (Diesel/Natural Gas/LP)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
Taylor Power Systems offers a full line of diesel standby generator sets ranging from 9 to 2500kW and Natural Gas/LP generators from 30 to 400kW. Taylor offers open units, weather enclosed, and sound attenuated models with a wide variety of optional equipment.
Reliability and optimum performance... all at an affordable price. Our microprocessor-based control system provides digital metering and monitoring, which brings and advanced level of functions. Analog Control Panels are also available.
Each Taylor Power Systems standby generator set is powered by a reliable, fuel efficient, 4-cycle industrial engine, providing years of trouble-free operation.
Taylor standby generator sets have long been used in some of the most hostile environments imaginable. That's why each unit comes standard with a radiator designed to handle full-rated output in ambient conditions up to 50°C (122°F). When thing get hot, we keep cool.
Our 1800 and 1500 rpm alternators are revolving-field design with single-bearing and drip-proof construction. Class H insulation contributes to long product life. The alternator and exciter insulation systems are impregnated for severe-environment operation. Plus, the alternator offers excellent motor starting, exceptional short circuit capability and high tolerance to distortion.
Taylor Power Systems' skid bases are built of heavy gauge formed steel with entegral vibration isolation, eliminating the need for installations of vibration spring isolators under the unit. Oil drains have valves and are extended to the outside of the skid for easy servicing. Optional fuel base tanks are available with a wide range of sizes and accessories to meet any need.
Taylor Power Systems' generator set enclosures are constructed of 14-gauge galvanized steel, with stainless steel hinges and hardware to insure long life in even the punishing environments.
DIESEL POWERED STANDBY GENERATOR SETS |
|||
MODEL |
KW RATING |
ENGINE MODEL |
GENERATOR MODEL |
| TD9 | 9 | Perkins 403D-11G | Marathon 281CSL1502 |
| TD13 | 13 | Perkins 403D-15G | Marathon 282CSL1504 |
| TD20 | 20 | Perkins 404D-22G | Marathon 282CSL1505 |
| TD28 | 28 | Perkins 404D-22TG | Marathon 283CSL1507 |
| TD30 | 30 | Perkins 404D-22TAG | Marathon 283CSL1507 |
| TD55 | 55 | Perkins 1104D-44TG1 | Marathon 361CSL1601 |
| TD60 | 60 | Perkins 1104D-E44TG1 | Marathon 361CSL1602 |
| TD80 | 80 | Perkins 1104D-E44TAG1 | Marathon 362CSL1604 |
| TD100 | 100 | Perkins 1104D-E44TAG2 | Marathon 362CSL1606 |
| TD125 | 125 | Perkins 1106D-E66TAG2 | Marathon 363CSL1607 |
| TD140 | 140 | Perkins 1106D-E66TAG2 | Marathon 431CSL6202 |
| TD150 | 150 | Perkins 1106D-E66TAG3 | Marathon 431CSL6202 |
| TD175 | 175 | Perkins 1106D-E66TAG4 | Marathon 431CSL6204 |
| TD200 | 200 | Cummins QSB7 G5 | Marathon 431CSL6206 |
| TD275 | 275 | MTU 6R1600G70S | Marathon 433CSL6216 |
| TD300 | 300 | Perkins 2206D-E13TAG2 | Marathon 432CSL6212 |
| TD350 | 350 | Perkins 2206D-E13TAG2 | Marathon 433CSL6216 |
| TD400 | 400 | Perkins 2206D-E13TAG3 | Marathon 433CSL6220 |
| TD450 | 450 | Perkins 2506D-E15TAG1 | Marathon 572RSL4027 |
| TD500 | 500 | Perkins 2506C-E15TAG3 | Marathon 572RSL4029 |
| TD550 | 550 | Perkins 2506C-E15TAG4 | Marathon 572RSL4031 |
| TD600 | 600 | Perkins 2806C-E18TAG3 | Marathon 573RSL4033 |
| TD750D | 750 | MTU 12V 2000 G85TB | Marathon 574RSL4037 |
| TD800 | 800 | Mitsubishi S12A2-Y2PTAW-2 | Marathon 574RSL4037 |
| TD1000 | 1000 | Mitsubishi S12H-Y2PTAW-1 | Marathon 741RSL4045 |
| TD1000D | 1000 | MTU 16V 2000 G85TB | Marathon 741RSL4045 |
| TD1250 | 1250 | Mitsubishi S12R-Y2PTAW-1 | Marathon 742RSL4048 |
| TD1250D | 1250 | MTU 12V 4000 G43 | Marathon 742RSL4048 |
| TD1500D | 1500 | MTU 12V 4000 G43 | Marathon 742RSL4050 |
| TD1600 | 1600 | Mitsubishi S16R-Y2PTAW-1 | Marathon 743RSL4052 |
| TD1750D | 1750 | MTU 12V 4000 G83 | Marathon 743RSL4052 |
| TD2000 | 2000 | Mitsubishi S16R-Y2PTAW2-1 | Marathon 744RSL4054 |
| TD2000D | 2000 | MTU 16V 4000 G43 | Marathon 744RSL4054 |
| TD2250D | 2250 | MTU 16V 4000 G83 | Marathon 744RSL4058 |
| TD2500D | 2500 | MTU 20V 4000 G43 6 ECT | Marathon |
NATURAL GAS/LP POWERED STANDBY GENERATOR SETS |
|||
MODEL |
KW RATING |
ENGINE MODEL |
GENERATOR MODEL |
| TG30 | 30 | GM 3.0L 4-Cycle 4 Inline | Marathon 283CSL1507 |
| TG40 | 40 | GM Vortec 4.3L | Marathon 361CSL1600 |
| TG50 | 50 | GM 5.0L 4-Cycle V8 | Marathon 361CSL1601 |
| TG60 | 60 | GM 5.7L 4-Cycle V8 | Marathon 361CSL1602 |
| TG80 | 80 | GM 5.7L 4-Cycle V8 | Marathon 362CSL1604 |
| TG100 | 100 | GM 5.7L 4-Cylce V8 | Marathon 362CSL1606 |
| TG125 | 125 | GM 8.1L 4-Cycle V8 | Marathon 363CSL1607 |
| TG150 | 150 | GM 8.1L 4-Cycle V8 | Marathon 431CSL6202 |
| TG200 | 200 | Doosan 11.1L 4-Cycle 6 Inline | Marathon 431CSL6206 |
| TG250 | 250 | Doosan 14.6L 4-Cycle V8 | Marathon 432CSL6210 |
| TG300 | 300 | Doosan 14.6L 4-Cycle V8 | Marathon 433CSL6216 |
| TG350 | 350 | Doosan 18.3L 4-Cycle V10 | Marathon 433CSL6216 |
| TG400 | 400 | Doosan 21.9L 4-Cycle V12 | Marathon 433CSL6220 |
| Site Map | Terms of Use | Contact Us |
Copyright © 2011 Taylor Power Systems, Inc.
Taylor Power is a proud member of "
The Taylor Group of Companies"
All trademarks and registered trademarks are the property of their respective owners.