| * = In Model Field, denotes a Spec. Sheet is available online |
| Model |
Serial |
Description |
Status |
Price |
| TA30 | TP 24667 | 30kw at 120/240 volt 1ph 60hz, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer. | Call for Lead Time | P.O.R. |
| TA55 | TP 24037 | 55 KW at 277/480 volt . Narrow poultry base , battery , 5 amp battery tender , unit mounted spark arrester silencer , water jacket heater , 15 ft poultry fuel line set , and analog control panel with emergency key switch | In Stock | P.O.R. |
| TA55M | TP 24054 | 55kw at 120/240 volt 1ph 60hz, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer. | Call for Lead Time | P.O.R. |
| TA55M | TP 24053 | 55kw at 120/240 volt 1ph 60hz, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer. | Call for Lead Time | P.O.R. |
| TA60M | TP 24058 | 60kw at 120/240 volt 1ph 60hz, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer. | Call for Lead Time | P.O.R. |
| TA100PM | TP 23439 | 100kw at 120/240 volt 1ph 60hz, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer, STD. enclosure, with ATS mounted | Call for Lead Time | P.O.R. |
| TA100M | TP 24064 | 100kw at 120/240 volt 1ph 60hz, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer. | Call for Lead Time | P.O.R. |
| TA125M | TP 24125 | 125kw at 120/240 volt 1ph 60hz, PMG, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer. | Call for Lead Time | P.O.R. |
| TA130M | TP 23747 | 130kw at 120/240 volt 1ph 60hz, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer. | Call for Lead Time | P.O.R. |
| TA130M | TP 23729 | 130kw at 120/240 volt 1ph 60hz, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer. | Call for Lead Time | P.O.R. |
| TA150M | TP 23570 | 150kw at 120/240 volt 1ph 60hz, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer. | Call for Lead Time | P.O.R. |
| TA150M | TP 23808 | 150kw at 120/240 volt 1ph 60hz, 5 amp charger, battery, flex fuel lines, block heater, spark arrestor silencer. | Call for Lead Time | P.O.R. |
Taylor Power Systems, Inc. • 120 Interstate Drive • Richland, Mississippi 39218